Hummelstown is located in Pennsylvania. Hummelstown, Pennsylvania has a population of 4,978. Hummelstown is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Hummelstown, Pennsylvania is $60,739. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Hummelstown is 41 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamber Hill Elementary School | KG - 05 | 247 | 13 | 17111 |
Hershey Early Childhood Center | KG - 01 | 400 | 19 | 17033 |
Hershey Intrmd Elementary School | 04 - 05 | 500 | 15 | 17033 |
Hershey Primary El School | 02 - 03 | 480 | 14 | 17033 |
Infinity Cs | KG - 08 | 256 | 15 | 17109 |
Lawnton Elementary School | KG - 05 | 320 | 11 | 17111 |
Linglestown Elementary School | KG - 05 | 400 | 15 | 17112 |
Mountain View Elementary School | KG - 05 | 386 | 13 | 17112 |
North Side Elementary School | KG - 05 | 710 | 14 | 17109 |
Nye Elementary School | KG - 05 | 385 | 13 | 17036 |
Paxtang Elementary School | KG - 05 | 300 | 11 | 17111 |
Paxtonia Elementary School | KG - 05 | 700 | 15 | 17112 |
Phillips Elementary School | KG - 05 | 400 | 14 | 17109 |
Rutherford Elementary School | KG - 05 | 430 | 14 | 17111 |
Sara Lindemuth Elementary School | KG - 02 | 700 | 14 | 17109 |
South Hanover El School | KG - 05 | 382 | 15 | 17033 |
South Side Elementary School | KG - 05 | 820 | 14 | 17111 |
West Hanover Elementary School | KG - 05 | 485 | 16 | 17112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin East Middle School | 06 - 08 | 776 | 12 | 17109 |
Central Dauphin Middle School | 06 - 08 | 900 | 13 | 17109 |
Hershey Middle School | 06 - 08 | 870 | 12 | 17033 |
Linglestown Middle School | 06 - 08 | 800 | 13 | 17112 |
Lower Dauphin Middle School | 06 - 08 | 890 | 12 | 17036 |
Susquehanna Twp Middle School | 06 - 08 | 700 | 12 | 17109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin East Senior High School | 09 - 12 | 2,059 | 12 | 17109 |
Central Dauphin Senior High School | 09 - 12 | 1,800 | 14 | 17112 |
Hershey High School | 09 - 12 | 1,148 | 14 | 17033 |
Lower Dauphin High School | 09 - 12 | 1,080 | 13 | 17036 |
Price | 06 - 12 | 15 | 0 | 17036 |
Susquehanna Twp High School | 09 - 12 | 715 | 16 | 17109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dauphin County Technical School | 09 - 12 | 882 | 10 | 17109 |
Reach Cyber Charter School | KG - 12 | 8,000 | 12 | 17111 |
City | County | |
---|---|---|
Population | 4,978 | 283,488 |
Population Density | 4,056 | 540 |
Median Age | 41 | 41.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 60,739 | 62,688 |
Average Income per Capita | 36,438 | 34,830 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.