Skip to main content
Stuart Hanford
717-304-5001

About Hummelstown, PA

Hummelstown is located in Pennsylvania. Hummelstown, Pennsylvania has a population of 4,978. Hummelstown is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.

The median household income in Hummelstown, Pennsylvania is $60,739. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Hummelstown is 41 years.

Hummelstown Weather

The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.97.

Homes for Sale in Hummelstown, PA

Search Homes for Sale in Hummelstown

Hummelstown Real Estate Market Conditions

  • Median sales price

    $369,500
    0%
    change since last quarter
  • # Active listings

    47
    30-day change

Hummelstown Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hummelstown, PA

Grades Students P/T Ratio ZIP
Chambers Hill Elementary School KG - 05 258 11.3 17111
Hershey Early Childhood Center KG - 01 416 11.3 17033
Hershey Intrmd Elementary School 04 - 05 464 12.5 17033
Hershey Primary Elementary School 02 - 03 447 13.7 17033
Infinity Charter School KG - 08 256 13.4 17109
Lawnton Elementary School KG - 05 283 14.2 17111
Linglestown Elementary School KG - 05 443 14 17112
Mountain View Elementary School KG - 05 395 13.1 17112
North Side Elementary School KG - 05 707 16.4 17109
Nye Elementary School KG - 05 315 12.7 17036
Paxtang Elementary School KG - 05 294 14.1 17111
Paxtonia Elementary School KG - 05 689 17.1 17112
Phillips Elementary School KG - 05 425 14.1 17109
Rutherford Elementary School KG - 05 441 16.4 17111
Sara Lindemuth Elementary School KG - 02 755 16.4 17109
South Hanover Elementary School KG - 05 385 13.5 17033
South Side Elementary School KG - 05 654 14.1 17111
West Hanover Elementary School KG - 05 574 17.4 17112

Middle Schools near Hummelstown, PA

Grades Students P/T Ratio ZIP
Central Dauphin East Middle School 06 - 08 779 15.6 17109
Central Dauphin Middle School 06 - 08 848 15.7 17109
Hershey Middle School 06 - 08 731 11.1 17033
Linglestown Middle School 06 - 08 808 14.6 17112
Lower Dauphin Middle School 06 - 08 883 12.9 17036
Susquehanna Township Middle School 06 - 08 723 17.1 17109

High Schools near Hummelstown, PA

Grades Students P/T Ratio ZIP
Central Dauphin East Senior High School 09 - 12 1,590 15.8 17109
Central Dauphin Senior High School 09 - 12 1,975 16.1 17112
Hershey High School 09 - 12 1,093 13.3 17033
Lower Dauphin High School 09 - 12 1,085 12.9 17036
Price 06 - 12 14 12.7 17036
Susquehanna Township High School 09 - 12 743 13.1 17109

Ungraded Schools near Hummelstown, PA

Grades Students P/T Ratio ZIP
Reach Cyber Charter School KG - 12 6,918 14.3 17111

Demographics near Hummelstown, PA

City County
Population 4,978 283,488
Population Density 4,056 540
Median Age 41 41.3
People per Household 2.3 2.4
Median Household Income 60,739 62,688
Average Income per Capita 36,438 34,830

Hummelstown Map

Sort by:

Real estate near Hummelstown