Hershey is located in Pennsylvania. Hershey, Pennsylvania has a population of 14,493. Hershey is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Hershey, Pennsylvania is $76,402. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Hershey is 36 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville El School | 03 - 06 | 450 | 15 | 17003 |
East Hanover Elementary School | 01 - 05 | 122 | 12 | 17003 |
Fink El School | KG - 05 | 240 | 12 | 17057 |
Forge Road El School | 01 - 05 | 365 | 16 | 17078 |
Hershey Early Childhood Center | KG - 01 | 400 | 19 | 17033 |
Hershey Intrmd Elementary School | 04 - 05 | 500 | 15 | 17033 |
Hershey Primary El School | 02 - 03 | 480 | 14 | 17033 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Lingle Avenue El Sch | KG - 05 | 620 | 14 | 17078 |
Londonderry El School | KG - 05 | 225 | 11 | 17057 |
Northside Elementary School | 01 - 05 | 250 | 14 | 17078 |
Nye Elementary School | KG - 05 | 385 | 13 | 17036 |
Pine Street El School | 01 - 05 | 365 | 15 | 17078 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
South Hanover El School | KG - 05 | 382 | 15 | 17033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville-cleona Middle School | 07 - 08 | 240 | 0 | 17003 |
Hershey Middle School | 06 - 08 | 870 | 12 | 17033 |
Lower Dauphin Middle School | 06 - 08 | 890 | 12 | 17036 |
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
Palmyra Area Middle School | 06 - 08 | 870 | 16 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville Cleona High School | 09 - 12 | 479 | 14 | 17003 |
Hershey High School | 09 - 12 | 1,148 | 14 | 17033 |
Lower Dauphin High School | 09 - 12 | 1,080 | 13 | 17036 |
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Palmyra Area Senior High School | 09 - 12 | 1,187 | 14 | 17078 |
Price | 06 - 12 | 15 | 0 | 17036 |
City | County | |
---|---|---|
Population | 14,493 | 283,488 |
Population Density | 1,010 | 540 |
Median Age | 36 | 41.3 |
People per Household | 2.2 | 2.4 |
Median Household Income | 76,402 | 62,688 |
Average Income per Capita | 46,256 | 34,830 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.