Hershey is located in Pennsylvania. Hershey, Pennsylvania has a population of 14,493. Hershey is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Hershey, Pennsylvania is $76,402. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Hershey is 36 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 40.45.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville Elementary School | 03 - 06 | 444 | 15.5 | 17003 |
| Fink Elementary School | KG - 05 | 226 | 9.5 | 17057 |
| Forge Road Elementary School | 01 - 05 | 345 | 13.6 | 17078 |
| Hershey Early Childhood Center | KG - 01 | 416 | 11.3 | 17033 |
| Hershey Intrmd Elementary School | 04 - 05 | 464 | 12.5 | 17033 |
| Hershey Primary Elementary School | 02 - 03 | 447 | 13.7 | 17033 |
| Kunkel Elementary School | KG - 05 | 375 | 12.9 | 17057 |
| Lingle Avenue Elementary School | KG - 05 | 582 | 15.8 | 17078 |
| Londonderry Elementary School | KG - 05 | 222 | 9 | 17057 |
| Northside Elementary School | 01 - 05 | 232 | 12.3 | 17078 |
| Nye Elementary School | KG - 05 | 315 | 12.7 | 17036 |
| Pine Street Elementary School | 01 - 05 | 362 | 14.6 | 17078 |
| Robert Reid Elementary School | KG - 05 | 459 | 11.7 | 17057 |
| South Hanover Elementary School | KG - 05 | 385 | 13.5 | 17033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville-cleona Middle School | 07 - 08 | 207 | 12.2 | 17003 |
| Hershey Middle School | 06 - 08 | 731 | 11.1 | 17033 |
| Lower Dauphin Middle School | 06 - 08 | 883 | 12.9 | 17036 |
| Middletown Area Middle School | 06 - 08 | 554 | 12.1 | 17057 |
| Palmyra Area Middle School | 06 - 08 | 829 | 14 | 17078 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville-cleona High School | 09 - 12 | 489 | 13.3 | 17003 |
| Hershey High School | 09 - 12 | 1,093 | 13.3 | 17033 |
| Lower Dauphin High School | 09 - 12 | 1,085 | 12.9 | 17036 |
| Middletown Area High School | 09 - 12 | 747 | 14.3 | 17057 |
| Palmyra Area Senior High School | 09 - 12 | 1,181 | 16.8 | 17078 |
| Price | 06 - 12 | 14 | 12.7 | 17036 |
| City | County | |
|---|---|---|
| Population | 14,493 | 283,488 |
| Population Density | 1,010 | 540 |
| Median Age | 36 | 41.3 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 76,402 | 62,688 |
| Average Income per Capita | 46,256 | 34,830 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.