Highspire is located in Pennsylvania. Highspire, Pennsylvania has a population of 2,408. Highspire is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Highspire, Pennsylvania is $43,203. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Highspire is 42.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fink Elementary School | KG - 05 | 257 | 11.8 | 17057 |
| Hillside Elementary School | KG - 04 | 408 | 14.9 | 17070 |
| Kunkel Elementary School | KG - 05 | 369 | 11.6 | 17057 |
| Londonderry Elementary School | KG - 05 | 234 | 10.6 | 17057 |
| Newberry Elementary School | KG - 04 | 286 | 12.6 | 17319 |
| Red Mill Elementary School | KG - 04 | 457 | 14.5 | 17319 |
| Robert Reid Elementary School | KG - 05 | 410 | 10.8 | 17057 |
| Steelton-highspire Elementary School | KG - 06 | 821 | 13.4 | 17113 |
| Tri-community Elementary School | KG - 05 | 427 | 12 | 17113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fairview Intermediate School | 05 - 06 | 654 | 16.8 | 17070 |
| Middletown Area Middle School | 06 - 08 | 534 | 11.5 | 17057 |
| New Cumberland Middle School | 07 - 08 | 389 | 11 | 17070 |
| Old Trail Intermediate School | 05 - 06 | 519 | 15.8 | 17319 |
| Swatara Middle School | 06 - 08 | 611 | 11.5 | 17113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Middletown Area High School | 09 - 12 | 702 | 13.6 | 17057 |
| Steelton-highspire High School | 07 - 12 | 612 | 16.1 | 17113 |
| City | County | |
|---|---|---|
| Population | 2,408 | 283,488 |
| Population Density | 3,351 | 540 |
| Median Age | 42.2 | 41.3 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 43,203 | 62,688 |
| Average Income per Capita | 25,509 | 34,830 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.