Oberlin is located in Pennsylvania. Oberlin, Pennsylvania has a population of 675. Oberlin is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Oberlin, Pennsylvania is $54,720. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Oberlin is 43.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambers Hill Elementary School | KG - 05 | 258 | 11.3 | 17111 |
Downey School | PK - 05 | 386 | 12.6 | 17103 |
Fairview Elementary School | KG - 05 | 271 | 17 | 17070 |
Foose School | PK - 05 | 535 | 11.2 | 17104 |
Hillside Elementary School | KG - 05 | 534 | 14.6 | 17070 |
Lawnton Elementary School | KG - 05 | 283 | 14.2 | 17111 |
Melrose School | KG - 05 | 597 | 16.9 | 17104 |
Paxtang Elementary School | KG - 05 | 294 | 14.1 | 17111 |
Premier Arts And Science Charter School | KG - 03 | 156 | 12 | 17103 |
Rutherford Elementary School | KG - 05 | 441 | 16.4 | 17111 |
Scott School | KG - 05 | 461 | 14.4 | 17104 |
South Side Elementary School | KG - 05 | 654 | 14.1 | 17111 |
Steelton-highspire Elementary School | KG - 06 | 738 | 14.6 | 17113 |
Sylvan Heights Science Charter School | KG - 04 | 216 | 14.4 | 17104 |
Tri-community Elementary School | KG - 05 | 428 | 13.5 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshall Academy | 05 - 08 | 87 | 3.6 | 17104 |
Marshall Math Science Academy | 05 - 08 | 403 | 62 | 17104 |
New Cumberland Middle School | 06 - 08 | 549 | 13.5 | 17070 |
Rowland Academy | 06 - 08 | 588 | 17.4 | 17104 |
Swatara Middle School | 06 - 08 | 539 | 12.3 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrisburg High School | 09 - 12 | 1,230 | 16 | 17103 |
Steelton-highspire High School | 07 - 12 | 599 | 12.3 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cougar Academy | KG - 12 | 389 | 12.1 | 17103 |
Reach Cyber Charter School | KG - 12 | 6,918 | 14.3 | 17111 |
City | County | |
---|---|---|
Population | 675 | 283,488 |
Population Density | 5,188 | 540 |
Median Age | 43.5 | 41.3 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,720 | 62,688 |
Average Income per Capita | 26,144 | 34,830 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.