New Cumberland is located in Pennsylvania. New Cumberland, Pennsylvania has a population of 7,423. New Cumberland is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in New Cumberland, Pennsylvania is $66,604. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in New Cumberland is 42.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Elementary School | KG - 05 | 235 | 12 | 17070 |
Foose School | KG - 04 | 500 | 14 | 17104 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Melrose School | KG - 04 | 525 | 14 | 17104 |
Scott School | PK - 04 | 500 | 15 | 17104 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Sylvan Heights Science Cs | KG - 04 | 220 | 15 | 17104 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshall Math Science Academy | 05 - 08 | 338 | 17 | 17104 |
Marshall School | 05 - 08 | 129 | 14 | 17104 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Rowland School | 05 - 08 | 840 | 13 | 17104 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Area School For The Arts Charter School | 09 - 12 | 200 | 0 | 17101 |
Harrisburg University Of Science And Technology High School | 09 - 12 | 400 | 14 | 17101 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
City | County | |
---|---|---|
Population | 7,423 | 260,258 |
Population Density | 4,434 | 477 |
Median Age | 42.5 | 42 |
People per Household | 2.2 | 2.4 |
Median Household Income | 66,604 | 73,750 |
Average Income per Capita | 35,882 | 38,368 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.