Camp Hill is located in Pennsylvania. Camp Hill, Pennsylvania has a population of 7,932. Camp Hill is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Camp Hill, Pennsylvania is $88,478. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Camp Hill is 44.6 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin School | KG - 04 | 800 | 12 | 17102 |
Eisenhower El School | 03 - 05 | 270 | 12 | 17011 |
Foose School | KG - 04 | 500 | 14 | 17104 |
Highland Elementary School | KG - 05 | 500 | 17 | 17011 |
Hoover Elementary School | KG - 02 | 233 | 9 | 17011 |
Melrose School | KG - 04 | 525 | 14 | 17104 |
Scott School | PK - 04 | 500 | 15 | 17104 |
Sylvan Heights Science Cs | KG - 04 | 220 | 15 | 17104 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
West Creek Hills El School | KG - 04 | 550 | 13 | 17011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Middle School | 06 - 08 | 533 | 12 | 17011 |
Camp Hill Middle School | 06 - 08 | 340 | 14 | 17011 |
Marshall Math Science Academy | 05 - 08 | 338 | 17 | 17104 |
Marshall School | 05 - 08 | 129 | 14 | 17104 |
Rowland School | 05 - 08 | 840 | 13 | 17104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Hill Senior High School | 09 - 12 | 400 | 13 | 17011 |
Capital Area School For The Arts Charter School | 09 - 12 | 200 | 0 | 17101 |
Cedar Cliff High School | 09 - 12 | 1,215 | 13 | 17011 |
Harrisburg University Of Science And Technology High School | 09 - 12 | 400 | 14 | 17101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennsylvania Steam Academy | KG - 02 | 0 | 0 | 17102 |
City | County | |
---|---|---|
Population | 7,932 | 260,258 |
Population Density | 3,735 | 477 |
Median Age | 44.6 | 42 |
People per Household | 2.3 | 2.4 |
Median Household Income | 88,478 | 73,750 |
Average Income per Capita | 45,073 | 38,368 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.