Palmyra is located in Pennsylvania. Palmyra, Pennsylvania has a population of 7,719. Palmyra is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Palmyra, Pennsylvania is $55,150. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Palmyra is 42.2 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville Elementary School | 03 - 06 | 444 | 15.5 | 17003 |
| Bear Creek School | 03 - 05 | 816 | 15.1 | 17022 |
| Conewago Elementary School | KG - 05 | 211 | 13.9 | 17022 |
| East High Street Elementary School | KG - 02 | 481 | 14.4 | 17022 |
| Forge Road Elementary School | 01 - 05 | 345 | 13.6 | 17078 |
| Hershey Early Childhood Center | KG - 01 | 416 | 11.3 | 17033 |
| Hershey Intrmd Elementary School | 04 - 05 | 464 | 12.5 | 17033 |
| Hershey Primary Elementary School | 02 - 03 | 447 | 13.7 | 17033 |
| Lingle Avenue Elementary School | KG - 05 | 582 | 15.8 | 17078 |
| Northside Elementary School | 01 - 05 | 232 | 12.3 | 17078 |
| Nye Elementary School | KG - 05 | 315 | 12.7 | 17036 |
| Pine Street Elementary School | 01 - 05 | 362 | 14.6 | 17078 |
| South Hanover Elementary School | KG - 05 | 385 | 13.5 | 17033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville-cleona Middle School | 07 - 08 | 207 | 12.2 | 17003 |
| Elizabethtown Area Middle School | 06 - 08 | 875 | 14.3 | 17022 |
| Hershey Middle School | 06 - 08 | 731 | 11.1 | 17033 |
| Lower Dauphin Middle School | 06 - 08 | 883 | 12.9 | 17036 |
| Palmyra Area Middle School | 06 - 08 | 829 | 14 | 17078 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annville-cleona High School | 09 - 12 | 489 | 13.3 | 17003 |
| Elizabethtown Area Senior High School | 09 - 12 | 1,249 | 17.2 | 17022 |
| Hershey High School | 09 - 12 | 1,093 | 13.3 | 17033 |
| Lower Dauphin High School | 09 - 12 | 1,085 | 12.9 | 17036 |
| Palmyra Area Senior High School | 09 - 12 | 1,181 | 16.8 | 17078 |
| Price | 06 - 12 | 14 | 12.7 | 17036 |
| City | County | |
|---|---|---|
| Population | 7,719 | 143,157 |
| Population Density | 4,009 | 396 |
| Median Age | 42.2 | 42.6 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 55,150 | 61,612 |
| Average Income per Capita | 28,437 | 30,131 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.