Palmyra is located in Pennsylvania. Palmyra, Pennsylvania has a population of 7,719. Palmyra is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Palmyra, Pennsylvania is $55,150. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Palmyra is 42.2 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville El School | 03 - 06 | 450 | 15 | 17003 |
Bainbridge Elementary School | KG - 03 | 200 | 15 | 17022 |
Bear Creek School | 03 - 05 | 850 | 0 | 17022 |
Conewago Elementary School | KG - 05 | 210 | 15 | 17022 |
East Hanover Elementary School | 01 - 05 | 122 | 12 | 17003 |
East High Street Elementary School | KG - 02 | 477 | 16 | 17022 |
Forge Road El School | 01 - 05 | 365 | 16 | 17078 |
Hershey Early Childhood Center | KG - 01 | 400 | 19 | 17033 |
Hershey Intrmd Elementary School | 04 - 05 | 500 | 15 | 17033 |
Hershey Primary El School | 02 - 03 | 480 | 14 | 17033 |
Lingle Avenue El Sch | KG - 05 | 620 | 14 | 17078 |
Northside Elementary School | 01 - 05 | 250 | 14 | 17078 |
Nye Elementary School | KG - 05 | 385 | 13 | 17036 |
Pine Street El School | 01 - 05 | 365 | 15 | 17078 |
South Hanover El School | KG - 05 | 382 | 15 | 17033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville-cleona Middle School | 07 - 08 | 240 | 0 | 17003 |
Elizabethtown Area Middle School | 07 - 08 | 650 | 13 | 17022 |
Hershey Middle School | 06 - 08 | 870 | 12 | 17033 |
Lower Dauphin Middle School | 06 - 08 | 890 | 12 | 17036 |
Palmyra Area Middle School | 06 - 08 | 870 | 16 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville Cleona High School | 09 - 12 | 479 | 14 | 17003 |
Elizabethtown Area Senior High School | 09 - 12 | 1,203 | 15 | 17022 |
Hershey High School | 09 - 12 | 1,148 | 14 | 17033 |
Lower Dauphin High School | 09 - 12 | 1,080 | 13 | 17036 |
Palmyra Area Senior High School | 09 - 12 | 1,187 | 14 | 17078 |
Price | 06 - 12 | 15 | 0 | 17036 |
City | County | |
---|---|---|
Population | 7,719 | 143,157 |
Population Density | 4,009 | 396 |
Median Age | 42.2 | 42.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 55,150 | 61,612 |
Average Income per Capita | 28,437 | 30,131 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.