Skip to main content
Stuart Hanford
717-304-5001

About Yorkana, PA

Yorkana is located in Pennsylvania. Yorkana, Pennsylvania has a population of 216. Yorkana is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.

The median household income in Yorkana, Pennsylvania is $66,944. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Yorkana is 46.3 years.

Yorkana Weather

The average high temperature in July is 86.19 degrees, with an average low temperature in January of 20.87 degrees. The annual precipitation is 43.11.

Homes for Sale in Yorkana, PA

Search Homes for Sale in Yorkana

Yorkana Real Estate Market Conditions

  • Median sales price

    $285,000
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Yorkana Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Yorkana, PA

Grades Students P/T Ratio ZIP
Dallastown Elementary School KG - 03 184 15.6 17313
Davis School PK - 08 516 14 17403
East York Elementary School 03 - 05 345 13.9 17402
Goode School PK - 08 628 14 17403
Hannah Penn PK - 08 679 12.9 17403
Hayshire Elementary School KG - 03 509 13.8 17406
Indian Rock Elementary School 03 - 05 355 16.6 17403
Jackson School PK - 08 485 12.5 17403
Kreutz Creek Elementary School KG - 05 360 13.2 17406
Leaders Heights Elementary School KG - 03 166 12.6 17403
Lincoln Charter School KG - 08 654 16.3 17401
Locust Grove Elementary School KG - 06 400 12.4 17402
Loganville-springfield Elementary School KG - 03 459 15.6 17403
Mckinley School PK - 08 628 15.4 17403
Ore Valley Elementary School KG - 03 563 14.7 17402
Stony Brook Elementary School KG - 03 515 13.7 17402
Valley View Elementary School KG - 02 321 13.2 17403
York Township Elementary School KG - 03 440 13.2 17402
Yorkshire Elementary School KG - 02 319 13.8 17402

Middle Schools near Yorkana, PA

Grades Students P/T Ratio ZIP
Central York Middle School 07 - 08 881 13.5 17406
Dallastown Area Intermediate School 04 - 06 1,484 15.7 17403
Dallastown Area Middle School 07 - 08 1,027 15.7 17313
North Hills Elementary School 04 - 06 647 15.7 17406
Sinking Springs Elementary School 04 - 06 640 14.5 17406
York Suburban Middle School 06 - 08 713 13.8 17402

High Schools near Yorkana, PA

Grades Students P/T Ratio ZIP
Central York High School 09 - 12 1,807 15.8 17406
Crispus Attucks Charter School 12 - 12 76 11.9 17401
Dallastown Area Senior High School 09 - 12 2,014 17.5 17313
William Penn Senior High School 09 - 12 1,534 15.9 17403
York Suburban Senior High School 09 - 12 873 13.7 17403

Ungraded Schools near Yorkana, PA

Grades Students P/T Ratio ZIP
York Academy Regional Charter School KG - 12 963 16.8 17401

Demographics near Yorkana, PA

City County
Population 216 458,775
Population Density 1,261 507
Median Age 46.3 42.4
People per Household 2.3 2.5
Median Household Income 66,944 67,771
Average Income per Capita 34,353 33,245

Yorkana Map

Sort by:

Real estate near Yorkana