York is located in Pennsylvania. York, Pennsylvania 17403 has a population of 44,871. York 17403 is more family-centric than the surrounding county with 28.6% households with children. The county percentage for households with children is 28%.
The median household income in York, Pennsylvania 17403 is $35,384. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in York 17403 is 34.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,600 | 15 | 17403 |
Davis K-8 School | PK - 08 | 500 | 0 | 17403 |
Goode K-8 School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 750 | 0 | 17403 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Jackson K-8 School | PK - 08 | 526 | 16 | 17401 |
Lincoln Cs | KG - 05 | 670 | 14 | 17401 |
Loganville Springfield Elementary School | KG - 03 | 480 | 16 | 17403 |
Mckinley K-8 School | PK - 08 | 650 | 0 | 17401 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Stony Brook Elementary School | KG - 03 | 453 | 16 | 17402 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
William Penn Senior High School | 09 - 12 | 1,270 | 12 | 17401 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 991 | 0 | 17401 |
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
Zip Code | City | |
---|---|---|
Population | 44,871 | 458,775 |
Population Density | 8,476 | 507 |
Median Age | 34.2 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 35,384 | 67,771 |
Average Income per Capita | 17,940 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.