York is located in Pennsylvania. York, Pennsylvania 17403 has a population of 44,871. York 17403 is more family-centric than the surrounding county with 28.6% households with children. The county percentage for households with children is 28%.
The median household income in York, Pennsylvania 17403 is $35,384. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in York 17403 is 34.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis School | PK - 08 | 516 | 14 | 17403 |
East York Elementary School | 03 - 05 | 345 | 13.9 | 17402 |
Goode School | PK - 08 | 628 | 14 | 17403 |
Hannah Penn | PK - 08 | 679 | 12.9 | 17403 |
Jackson School | PK - 08 | 485 | 12.5 | 17403 |
Lincoln Charter School | KG - 08 | 654 | 16.3 | 17401 |
Locust Grove Elementary School | KG - 06 | 400 | 12.4 | 17402 |
Loganville-springfield Elementary School | KG - 03 | 459 | 15.6 | 17403 |
Mckinley School | PK - 08 | 628 | 15.4 | 17403 |
Ore Valley Elementary School | KG - 03 | 563 | 14.7 | 17402 |
Stony Brook Elementary School | KG - 03 | 515 | 13.7 | 17402 |
York Township Elementary School | KG - 03 | 440 | 13.2 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,484 | 15.7 | 17403 |
York Suburban Middle School | 06 - 08 | 713 | 13.8 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crispus Attucks Charter School | 12 - 12 | 76 | 11.9 | 17401 |
William Penn Senior High School | 09 - 12 | 1,534 | 15.9 | 17403 |
York Suburban Senior High School | 09 - 12 | 873 | 13.7 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* York County School Of Technology | 09 - 12 | 1,620 | 14.5 | 17402 |
York Academy Regional Charter School | KG - 12 | 963 | 16.8 | 17401 |
Zip Code | City | |
---|---|---|
Population | 44,871 | 458,775 |
Population Density | 8,476 | 507 |
Median Age | 34.2 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 35,384 | 67,771 |
Average Income per Capita | 17,940 | 33,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.