Washington Boro is located in Pennsylvania. Washington Boro, Pennsylvania has a population of 663. Washington Boro is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Washington Boro, Pennsylvania is $95,236. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Washington Boro is 46.4 years.
The average high temperature in July is 85.25 degrees, with an average low temperature in January of 20.78 degrees. The annual precipitation is 43.42.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carter And Macrae Elementary School | PK - 05 | 418 | 10.3 | 17603 |
| Central Manor Elementary School | KG - 06 | 604 | 15.8 | 17582 |
| Eshleman Elementary School | KG - 06 | 341 | 18.2 | 17551 |
| Fulton Elementary School | PK - 05 | 283 | 9.5 | 17603 |
| Hambright Elementary School | KG - 06 | 594 | 14.7 | 17603 |
| Hamilton Elementary School | PK - 05 | 349 | 11.8 | 17603 |
| Lafayette Elementary School | PK - 05 | 427 | 11.3 | 17603 |
| Letort Elementary School | KG - 06 | 331 | 19.8 | 17582 |
| Martin School | PK - 08 | 672 | 12.2 | 17603 |
| Mountville Elementary School | KG - 06 | 596 | 14.4 | 17554 |
| Price Elementary School | PK - 05 | 392 | 11.1 | 17603 |
| Rohrerstown Elementary School | KG - 06 | 468 | 13.1 | 17603 |
| Ross Elementary School | PK - 05 | 283 | 14.8 | 17603 |
| Smith-wade-elementary Elementary School | PK - 05 | 447 | 15.6 | 17603 |
| Wharton Elementary School | PK - 05 | 326 | 13.3 | 17603 |
| Wrightsville Elementary School | KG - 05 | 353 | 12.4 | 17368 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern York Middle School | 06 - 08 | 517 | 13.4 | 17368 |
| Manor Middle School | 07 - 08 | 492 | 14.8 | 17603 |
| Reynolds Middle School | 06 - 08 | 527 | 10.1 | 17603 |
| Wheatland Middle School | 06 - 08 | 445 | 9.1 | 17603 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern York High School | 09 - 12 | 632 | 12.9 | 17368 |
| Penn Manor High School | 09 - 12 | 1,783 | 16.8 | 17551 |
| City | County | |
|---|---|---|
| Population | 663 | 557,195 |
| Population Density | 344 | 590 |
| Median Age | 46.4 | 39.6 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 95,236 | 68,791 |
| Average Income per Capita | 38,818 | 33,340 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.