New Cumberland is located in Pennsylvania. New Cumberland, Pennsylvania 17070 has a population of 7,423. New Cumberland 17070 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in New Cumberland, Pennsylvania 17070 is $66,604. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in New Cumberland 17070 is 42.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fishing Creek Elementary School | KG - 04 | 431 | 14 | 17339 |
| Foose School | PK - 05 | 522 | 11.2 | 17104 |
| Highland Elementary School | KG - 04 | 375 | 15.4 | 17011 |
| Hillside Elementary School | KG - 04 | 408 | 14.9 | 17070 |
| Melrose School | KG - 05 | 536 | 16 | 17104 |
| Red Mill Elementary School | KG - 04 | 457 | 14.5 | 17319 |
| Rossmoyne Elementary School | KG - 04 | 417 | 12.8 | 17055 |
| Steelton-highspire Elementary School | KG - 06 | 821 | 13.4 | 17113 |
| Tri-community Elementary School | KG - 05 | 427 | 12 | 17113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Middle School | 07 - 08 | 272 | 12.9 | 17011 |
| Crossroads Middle School | 07 - 08 | 541 | 13.7 | 17339 |
| Fairview Intermediate School | 05 - 06 | 654 | 16.8 | 17070 |
| Marshall Math Science Academy | 06 - 08 | 408 | 17 | 17104 |
| New Cumberland Middle School | 07 - 08 | 389 | 11 | 17070 |
| Old Trail Intermediate School | 05 - 06 | 519 | 15.8 | 17319 |
| Rowland Academy | 07 - 08 | 353 | 23.4 | 17104 |
| Swatara Middle School | 06 - 08 | 611 | 11.5 | 17113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Capital Area School For The Arts Charter School | 09 - 12 | 193 | 17.5 | 17101 |
| Cedar Cliff High School | 09 - 12 | 1,333 | 16.2 | 17011 |
| Harrisburg High School - Scitech Cmp | 09 - 12 | 347 | 13.3 | 17101 |
| Red Land Senior High School | 09 - 12 | 1,061 | 15.5 | 17339 |
| Steelton-highspire High School | 07 - 12 | 612 | 16.1 | 17113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Marshall Academy | M - M | 73 | 3.1 | 17104 |
| Zip Code | City | |
|---|---|---|
| Population | 15,557 | 7,423 |
| Population Density | 1,247 | 4,434 |
| Median Age | 43.9 | 42.5 |
| People per Household | 2.3 | 2.2 |
| Median Household Income | 72,753 | 66,604 |
| Average Income per Capita | 38,435 | 35,882 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.