Mountville is located in Pennsylvania. Mountville, Pennsylvania has a population of 2,784. Mountville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Mountville, Pennsylvania is $64,104. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Mountville is 46 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter And Macrae Elementary School | PK - 05 | 418 | 10.3 | 17603 |
Central Manor Elementary School | KG - 06 | 604 | 15.8 | 17582 |
Fulton Elementary School | PK - 05 | 283 | 9.5 | 17603 |
Hambright Elementary School | KG - 06 | 594 | 14.7 | 17603 |
Hamilton Elementary School | PK - 05 | 349 | 11.8 | 17603 |
Lafayette Elementary School | PK - 05 | 427 | 11.3 | 17603 |
Landisville Pri Center | KG - 03 | 591 | 16.3 | 17538 |
Letort Elementary School | KG - 06 | 331 | 19.8 | 17582 |
Martin School | PK - 08 | 672 | 12.2 | 17603 |
Mountville Elementary School | KG - 06 | 596 | 14.4 | 17554 |
Park Elementary School | KG - 04 | 478 | 12.2 | 17512 |
Price Elementary School | PK - 05 | 392 | 11.1 | 17603 |
Rohrerstown Elementary School | KG - 06 | 468 | 13.1 | 17603 |
Ross Elementary School | PK - 05 | 283 | 14.8 | 17603 |
Smith-wade-elementary Elementary School | PK - 05 | 447 | 15.6 | 17603 |
Wharton Elementary School | PK - 05 | 326 | 13.3 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School Hill Campus | 07 - 08 | 200 | 13.4 | 17512 |
Columbia Middle School Taylor Campus | 05 - 06 | 189 | 12.9 | 17512 |
Landisville Intrmd Center | 04 - 06 | 488 | 15.9 | 17538 |
Landisville Middle School | 07 - 08 | 511 | 12.5 | 17538 |
Manor Middle School | 07 - 08 | 492 | 14.8 | 17603 |
Reynolds Middle School | 06 - 08 | 527 | 10.1 | 17603 |
Wheatland Middle School | 06 - 08 | 445 | 9.1 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 376 | 12.8 | 17512 |
Hempfield Senior High School | 09 - 12 | 2,268 | 16.3 | 17538 |
City | County | |
---|---|---|
Population | 2,784 | 557,195 |
Population Density | 3,235 | 590 |
Median Age | 46 | 39.6 |
People per Household | 2.2 | 2.6 |
Median Household Income | 64,104 | 68,791 |
Average Income per Capita | 35,300 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.