Manchester is located in Pennsylvania. Manchester, Pennsylvania has a population of 2,859. Manchester is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Manchester, Pennsylvania is $65,577. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Manchester is 41.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
Mt Wolf El School | KG - 03 | 250 | 11 | 17347 |
Orendorf Elementary School | KG - 03 | 400 | 14 | 17345 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Shallow Brook Inter School | 04 - 06 | 454 | 14 | 17345 |
Spring Forge Intrd School | 04 - 06 | 436 | 14 | 17345 |
York Haven Elementary School | KG - 03 | 280 | 11 | 17345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeastern Middle School | 07 - 08 | 700 | 11 | 17347 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeastern Senior High School | 09 - 12 | 1,150 | 13 | 17345 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
City | County | |
---|---|---|
Population | 2,859 | 458,775 |
Population Density | 3,680 | 507 |
Median Age | 41.7 | 42.4 |
People per Household | 2.3 | 2.5 |
Median Household Income | 65,577 | 67,771 |
Average Income per Capita | 32,226 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.