Lower Paxton is located in Pennsylvania. Lower Paxton, Pennsylvania has a population of25,206.
The median household income in Lower Paxton, Pennsylvania is $41,603. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Lower Paxton is 36.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin School | PK - 05 | 786 | 16.1 | 17110 |
| Chambers Hill Elementary School | KG - 05 | 258 | 11.3 | 17111 |
| Downey School | PK - 05 | 386 | 12.6 | 17103 |
| Foose School | PK - 05 | 535 | 11.2 | 17104 |
| Infinity Charter School | KG - 08 | 256 | 13.4 | 17109 |
| Lawnton Elementary School | KG - 05 | 283 | 14.2 | 17111 |
| Melrose School | KG - 05 | 597 | 16.9 | 17104 |
| North Side Elementary School | KG - 05 | 707 | 16.4 | 17109 |
| Paxtang Elementary School | KG - 05 | 294 | 14.1 | 17111 |
| Phillips Elementary School | KG - 05 | 425 | 14.1 | 17109 |
| Premier Arts And Science Charter School | KG - 03 | 156 | 12 | 17103 |
| Rutherford Elementary School | KG - 05 | 441 | 16.4 | 17111 |
| Sara Lindemuth Elementary School | KG - 02 | 755 | 16.4 | 17109 |
| Scott School | KG - 05 | 461 | 14.4 | 17104 |
| South Side Elementary School | KG - 05 | 654 | 14.1 | 17111 |
| Sylvan Heights Science Charter School | KG - 04 | 216 | 14.4 | 17104 |
| Thomas W Holtzman Junior Elementary School | 03 - 05 | 820 | 19 | 17110 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camp Curtin Academy | 06 - 08 | 482 | 12.9 | 17110 |
| Central Dauphin East Middle School | 06 - 08 | 779 | 15.6 | 17109 |
| Central Dauphin Middle School | 06 - 08 | 848 | 15.7 | 17109 |
| Marshall Academy | 05 - 08 | 87 | 3.6 | 17104 |
| Marshall Math Science Academy | 05 - 08 | 403 | 62 | 17104 |
| Rowland Academy | 06 - 08 | 588 | 17.4 | 17104 |
| Susquehanna Township Middle School | 06 - 08 | 723 | 17.1 | 17109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Dauphin East Senior High School | 09 - 12 | 1,590 | 15.8 | 17109 |
| Harrisburg High School | 09 - 12 | 1,230 | 16 | 17103 |
| Susquehanna Township High School | 09 - 12 | 743 | 13.1 | 17109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Commonwealth Charter Academy Charter School | KG - 12 | 20,355 | 17.3 | 17110 |
| Cougar Academy | KG - 12 | 389 | 12.1 | 17103 |
| Reach Cyber Charter School | KG - 12 | 6,918 | 14.3 | 17111 |
| City | County | |
|---|---|---|
| Population | 25,206 | 283,488 |
| Population Density | 6,201 | 540 |
| Median Age | 36.5 | 41.3 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 41,603 | 62,688 |
| Average Income per Capita | 23,604 | 34,830 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.