Lemoyne is located in Pennsylvania. Lemoyne, Pennsylvania 17043 has a population of 4,637. Lemoyne 17043 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Lemoyne, Pennsylvania 17043 is $67,567. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Lemoyne 17043 is 41.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Foose School | PK - 05 | 535 | 11.2 | 17104 |
| Highland Elementary School | KG - 05 | 462 | 14.2 | 17011 |
| Hillside Elementary School | KG - 05 | 534 | 14.6 | 17070 |
| Melrose School | KG - 05 | 597 | 16.9 | 17104 |
| Red Mill Elementary School | KG - 05 | 557 | 15.8 | 17319 |
| Rossmoyne Elementary School | KG - 05 | 470 | 12.3 | 17055 |
| Scott School | KG - 05 | 461 | 14.4 | 17104 |
| Washington Heights Elementary School | KG - 05 | 392 | 12.7 | 17043 |
| West Creek Hills Elementary School | KG - 05 | 558 | 13 | 17011 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Middle School | 06 - 08 | 477 | 12 | 17011 |
| Camp Hill Middle School | 06 - 08 | 298 | 11.2 | 17011 |
| Crossroads Middle School | 06 - 08 | 651 | 14 | 17339 |
| Marshall Academy | 05 - 08 | 87 | 3.6 | 17104 |
| Marshall Math Science Academy | 05 - 08 | 403 | 62 | 17104 |
| New Cumberland Middle School | 06 - 08 | 549 | 13.5 | 17070 |
| Rowland Academy | 06 - 08 | 588 | 17.4 | 17104 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camp Hill Senior High School | 09 - 12 | 416 | 14.6 | 17011 |
| Capital Area School For The Arts Charter School | 09 - 12 | 186 | 13.7 | 17101 |
| Cedar Cliff High School | 09 - 12 | 1,353 | 15.7 | 17011 |
| Harrisburg High School - Scitech Cmp | 09 - 12 | 323 | 13.4 | 17101 |
| Red Land Senior High School | 09 - 12 | 1,101 | 14.9 | 17339 |
| Zip Code | City | |
|---|---|---|
| Population | 6,307 | 4,637 |
| Population Density | 3,025 | 2,877 |
| Median Age | 41.1 | 41.8 |
| People per Household | 2.1 | 2.1 |
| Median Household Income | 63,404 | 67,567 |
| Average Income per Capita | 42,052 | 44,307 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.