Jacobus is located in Pennsylvania. Jacobus, Pennsylvania has a population of 1,776. Jacobus is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Jacobus, Pennsylvania is $86,232. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Jacobus is 42.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,600 | 15 | 17403 |
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Davis K-8 School | PK - 08 | 500 | 0 | 17403 |
Goode K-8 School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 750 | 0 | 17403 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Jackson K-8 School | PK - 08 | 526 | 16 | 17401 |
Leaders Heights Elementary School | KG - 03 | 180 | 13 | 17403 |
Lincoln Cs | KG - 05 | 670 | 14 | 17401 |
Loganville Springfield Elementary School | KG - 03 | 480 | 16 | 17403 |
Mckinley K-8 School | PK - 08 | 650 | 0 | 17401 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Valley View Center | KG - 02 | 300 | 17 | 17403 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
William Penn Senior High School | 09 - 12 | 1,270 | 12 | 17401 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 991 | 0 | 17401 |
City | County | |
---|---|---|
Population | 1,776 | 458,775 |
Population Density | 1,893 | 507 |
Median Age | 42.7 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 86,232 | 67,771 |
Average Income per Capita | 35,352 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.