A beautiful state capital where nature is never far away
Harrisburg is the capital of the Commonwealth of Pennsylvania and is close to the world-famous Hershey Chocolate Factory in Hershey, Pennsylvania. The region is an important economic, political, and agricultural anchor in the Keystone State. The key employment centers are state and federal government and the military.
Harrisburg residents enjoy its small-town feel combined with big-city amenities. Residents who crave the outdoors love taking advantage of the many miles of hiking and biking trails and the recreational activities along the Susquehanna River, including kayaking, boating, and swimming. The City Island Park is right in the middle of the Susquehanna, where you can catch a baseball game, take a ride on a steam train or take in some history at the replica of the John Harris Trading Post. After working up an appetite, there's no shortage of food to enjoy, and chocolate isn't the only culinary draw in the area. Harrisburg has a budding craft brewery and winery scene as well as a variety of gourmet restaurants.
Ranked by US News and World Report as the best place to live in Pennsylvania, the Harrisburg metropolitan area has a small-town atmosphere that can't be matched by many of the larger metro areas on the east coast. Harrisburg has one of the country's most affordable housing markets and a cost of living below the national average, while maintaining a strong job market. Harrisburg provides an urban atmosphere with a manageable price tag.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin School | KG - 04 | 800 | 12 | 17102 |
Downey School | KG - 05 | 400 | 14 | 17103 |
Foose School | KG - 04 | 500 | 14 | 17104 |
Melrose School | KG - 04 | 525 | 14 | 17104 |
Scott School | PK - 04 | 500 | 15 | 17104 |
Sylvan Heights Science Cs | KG - 04 | 220 | 15 | 17104 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Curtin School | 05 - 08 | 750 | 11 | 17110 |
Marshall Math Science Academy | 05 - 08 | 338 | 17 | 17104 |
Marshall School | 05 - 08 | 129 | 14 | 17104 |
Rowland School | 05 - 08 | 840 | 13 | 17104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Area School For The Arts Charter School | 09 - 12 | 200 | 0 | 17101 |
Harrisburg High School | 09 - 12 | 1,100 | 13 | 17103 |
Harrisburg University Of Science And Technology High School | 09 - 12 | 400 | 14 | 17101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cougar Academy | 01 - 12 | 300 | 15 | 17103 |
Pennsylvania Steam Academy | KG - 02 | 0 | 0 | 17102 |
Premier Arts And Science Charter School | KG - 05 | 200 | 18 | 17103 |
Ymca Of Greater Harrisburg Youthbuild | 10 - 13 | 0 | 0 | 17103 |
Zip Code | City | |
---|---|---|
Population | 50,413 | 283,488 |
Population Density | 6,201 | 540 |
Median Age | 36.5 | 41.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 41,603 | 62,688 |
Average Income per Capita | 23,604 | 34,830 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.