Fredericksburg is located in Pennsylvania. Fredericksburg, Pennsylvania has a population of 150. Fredericksburg is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Fredericksburg, Pennsylvania is $59,984. The median household income for the surrounding county is $50,928 compared to the national median of $66,222. The median age of people living in Fredericksburg is 44.7 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 36.72.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel Elementary School | KG - 06 | 319 | 12.9 | 19507 |
| Ebenezer Elementary School | KG - 05 | 539 | 14.3 | 17046 |
| Houck Elementary School | PK - 05 | 376 | 15.7 | 17046 |
| Northern Lebanon Elementary School | KG - 06 | 0 | 17026 | |
| Northwest Elementary School | PK - 05 | 624 | 14.6 | 17046 |
| Pine Grove Elementary School | PK - 04 | 551 | 12.3 | 17963 |
| Union Canal Elementary School | KG - 05 | 406 | 12.8 | 17046 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lebanon Middle School | 06 - 08 | 1,027 | 13.9 | 17046 |
| Pine Grove Area Middle School | 05 - 08 | 473 | 11.9 | 17963 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Northern Lebanon Senior High School | 07 - 12 | 701 | 14.6 | 17026 |
| Pine Grove Area High School | 09 - 12 | 511 | 14.6 | 17963 |
| City | County | |
|---|---|---|
| Population | 150 | 123,374 |
| Population Density | 375 | 235 |
| Median Age | 44.7 | 43.4 |
| People per Household | 2.7 | 2.4 |
| Median Household Income | 59,984 | 50,928 |
| Average Income per Capita | 27,254 | 28,201 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.