Emigsville is located in Pennsylvania. Emigsville, Pennsylvania has a population of 2,781. Emigsville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Emigsville, Pennsylvania is $55,440. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Emigsville is 43.8 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 340 | 16 | 17404 |
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Edgar Fahs Smith Steam Academy | 03 - 08 | 329 | 0 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Jackson K-8 School | PK - 08 | 526 | 16 | 17401 |
Lincoln Cs | KG - 05 | 670 | 14 | 17401 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
Mckinley K-8 School | PK - 08 | 650 | 0 | 17401 |
Mt Wolf El School | KG - 03 | 250 | 11 | 17347 |
Orendorf Elementary School | KG - 03 | 400 | 14 | 17345 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Shallow Brook Inter School | 04 - 06 | 454 | 14 | 17345 |
Spring Forge Intrd School | 04 - 06 | 436 | 14 | 17345 |
York Haven Elementary School | KG - 03 | 280 | 11 | 17345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeastern Middle School | 07 - 08 | 700 | 11 | 17347 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
Northeastern Senior High School | 09 - 12 | 1,150 | 13 | 17345 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
William Penn Senior High School | 09 - 12 | 1,270 | 12 | 17401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 991 | 0 | 17401 |
City | County | |
---|---|---|
Population | 2,781 | 458,775 |
Population Density | 2,269 | 507 |
Median Age | 43.8 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 55,440 | 67,771 |
Average Income per Capita | 28,906 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.