Emigsville is located in Pennsylvania. Emigsville, Pennsylvania has a population of 2,781. Emigsville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Emigsville, Pennsylvania is $55,440. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Emigsville is 43.8 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conewago Elementary School | KG - 03 | 304 | 14.1 | 17404 |
Devers School | PK - 08 | 695 | 15.5 | 17404 |
Edgar Fahs Smith Steam Academy | PK - 08 | 240 | 8.1 | 17404 |
Ferguson School | PK - 08 | 640 | 14.3 | 17404 |
Lincoln Charter School | KG - 08 | 654 | 16.3 | 17401 |
Lincolnway Elementary School | 02 - 03 | 405 | 14.6 | 17404 |
Mt Wolf Elementary School | KG - 03 | 245 | 14.5 | 17347 |
Orendorf Elementary School | KG - 03 | 355 | 12.7 | 17345 |
Roundtown Elementary School | KG - 03 | 572 | 16.3 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeastern Middle School | 07 - 08 | 653 | 16.1 | 17347 |
Shallow Brook Inter School | 04 - 06 | 450 | 15.5 | 17345 |
Spring Forge Intrd School | 04 - 06 | 419 | 13.8 | 17345 |
West York Area Middle School | 06 - 08 | 675 | 11.7 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crispus Attucks Charter School | 12 - 12 | 76 | 11.9 | 17401 |
Northeastern Senior High School | 09 - 12 | 1,175 | 16 | 17345 |
West York Area High School | 09 - 12 | 869 | 14.9 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Academy Regional Charter School | KG - 12 | 963 | 16.8 | 17401 |
City | County | |
---|---|---|
Population | 2,781 | 458,775 |
Population Density | 2,269 | 507 |
Median Age | 43.8 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 55,440 | 67,771 |
Average Income per Capita | 28,906 | 33,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.