Dover is located in Pennsylvania. Dover, Pennsylvania 17315 has a population of 2,009. Dover 17315 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Dover, Pennsylvania 17315 is $72,714. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Dover 17315 is 40 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Dover Area Elementary School | KG - 05 | 370 | 13 | 17315 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Leib El School | KG - 06 | 398 | 18 | 17315 |
Lincolnway Elementary School | 02 - 03 | 400 | 15 | 17404 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
North Salem El School | KG - 05 | 400 | 15 | 17315 |
Paradise El School | KG - 04 | 375 | 14 | 17364 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
Weigelstown El School | KG - 06 | 480 | 15 | 17315 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Area Middle School | 06 - 08 | 590 | 16 | 17315 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Area High School | 09 - 12 | 900 | 14 | 17315 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
Zip Code | City | |
---|---|---|
Population | 2,009 | 458,775 |
Population Density | 3,702 | 507 |
Median Age | 40 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 72,714 | 67,771 |
Average Income per Capita | 32,817 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.