Cornwall is located in Pennsylvania. Cornwall, Pennsylvania has a population of 4,651. Cornwall is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 26%.
The median household income in Cornwall, Pennsylvania is $86,469. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Cornwall is 53.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baron Elementary School | PK - 04 | 342 | 15.2 | 17545 |
| Cleona Elementary School | KG - 02 | 299 | 13.6 | 17042 |
| Cornwall Elementary School | KG - 05 | 534 | 14.6 | 17042 |
| Doe Run Elementary School | KG - 04 | 643 | 13.5 | 17545 |
| Ebenezer Elementary School | KG - 05 | 539 | 14.3 | 17046 |
| Harding Elementary School | PK - 05 | 603 | 15.7 | 17042 |
| Houck Elementary School | PK - 05 | 376 | 15.7 | 17046 |
| John Beck Elementary School | KG - 06 | 438 | 13.5 | 17543 |
| John R Bonfield Elementary School | KG - 06 | 476 | 14.2 | 17543 |
| Kissel Hill Elementary School | PK - 06 | 577 | 15 | 17543 |
| Lititz Elementary School | KG - 06 | 456 | 15.4 | 17543 |
| Northwest Elementary School | PK - 05 | 624 | 14.6 | 17046 |
| Reidenbaugh Elementary School | KG - 04 | 476 | 14.3 | 17543 |
| South Lebanon Elementary School | KG - 05 | 593 | 15.6 | 17042 |
| Southeast Elementary School | PK - 05 | 473 | 17.2 | 17042 |
| Southwest Elementary School | PK - 05 | 421 | 16.3 | 17042 |
| Union Canal Elementary School | KG - 05 | 406 | 12.8 | 17046 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Crest Middle School | 06 - 08 | 1,302 | 17.9 | 17042 |
| Lebanon Middle School | 06 - 08 | 1,027 | 13.9 | 17046 |
| Manheim Central Middle School | 05 - 08 | 848 | 13.1 | 17545 |
| Warwick Middle School | 07 - 09 | 578 | 10.7 | 17543 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Crest High School | 09 - 12 | 1,633 | 17.1 | 17042 |
| Lebanon Senior High School | 09 - 12 | 1,423 | 17.5 | 17042 |
| Manheim Central Senior High School | 09 - 12 | 935 | 15.6 | 17545 |
| Warwick Senior High School | 09 - 12 | 1,230 | 11.8 | 17543 |
| City | County | |
|---|---|---|
| Population | 4,651 | 143,157 |
| Population Density | 479 | 396 |
| Median Age | 53.8 | 42.6 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 86,469 | 61,612 |
| Average Income per Capita | 43,289 | 30,131 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.