Coal Township is located in Pennsylvania. Coal Township, Pennsylvania has a population of 9,698. Coal Township is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 23%.
The median household income in Coal Township, Pennsylvania is $39,455. The median household income for the surrounding county is $50,464 compared to the national median of $66,222. The median age of people living in Coal Township is 42 years.
The average high temperature in July is 82.62 degrees, with an average low temperature in January of 15.86 degrees. The annual precipitation is 45.08.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Line Mountain Elementary School | PK - 04 | 355 | 14.4 | 17881 |
| Mahantongo Elementary School | KG - 06 | 148 | 16.8 | 17941 |
| Mount Carmel Area Elementary School | PK - 06 | 796 | 13.6 | 17851 |
| Shamokin Area Elementary School | PK - 04 | 830 | 12.6 | 17866 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mount Carmel Area Junior High School | 07 - 08 | 253 | 17 | 17851 |
| Shamokin Area Intermediate School | 05 - 06 | 308 | 20.2 | 17866 |
| Shamokin Area Middle School | 07 - 08 | 351 | 14.1 | 17866 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mount Carmel Area High School | 09 - 12 | 503 | 17.2 | 17851 |
| Shamokin Area High School | 09 - 12 | 675 | 16.7 | 17866 |
| City | County | |
|---|---|---|
| Population | 9,698 | 92,573 |
| Population Density | 398 | 202 |
| Median Age | 42 | 44.5 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 39,455 | 50,464 |
| Average Income per Capita | 20,466 | 27,245 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.